Trackers
MultiFollow is a social media profile tracking tool that monitors LinkedIn and X (Twitter) profiles and alerts you in real time when they post, comment, or like content.
Supported Platforms
Multifollow.io currently supports the following platforms:
| Platform | Profile URL format |
|---|---|
| X (Twitter) | https://x.com/{username} |
| LinkedIn (person) | https://www.linkedin.com/in/{username}/ |
| LinkedIn (company) | https://www.linkedin.com/company/{name}/ |
| LinkedIn (showcase) | https://www.linkedin.com/showcase/{name}/ |
How it works
- Create a tracker for a profile URL on LinkedIn or X (Twitter)
- Configure which activity types to monitor (posts, comments, likes)
- Optionally filter results using included or excluded keywords
- Receive alerts via email, Slack webhook, or API webhook whenever new activity is detected
Tracker Fields
| Field | Description |
|---|---|
| Profile URL | The full URL of the profile to monitor |
| Track Posts | Monitor posts published by this profile |
| Track Comments | Monitor comments made by this profile |
| Track Likes | Monitor likes given by this profile (LinkedIn only) |
| Included Keywords | Only alert when the post/comment contains one of these keywords (comma-separated, max 10, 2–200 characters) |
| Excluded Keywords | Suppress alerts when the post/comment contains one of these keywords (comma-separated, max 10, 2–200 characters) |
| Enabled | Pause or resume the tracker without deleting it |
Returned data
When new activity is detected, Multifollow.io sends you a notification with the following data:
- The social media platform where the keyword was detected (Linkedin or X (Twitter))
- The profile URL that triggered the alert
- The date and time when the content was posted
- The URL to the post, comment, or like
- The content of the post or comment
- The detected activity type (new post, new comment or new like)